Ā
Ā
Brand | The Macallan |
No. of bottles | 290 |
Country | Scotland |
Region | Island |
Size | 70cl |
ABV / Strength | 42.2% |
Age | 45 Year Old |
Varietal | Single Malt |
Brand | The Macallan |
No. of bottles | 1550 |
Country | Scotland |
Region | Island |
Size | 70cl |
ABV / Strength | 45.6% |
Age | 40 Year Old |
Varietal | Single Malt |
Brand | The Macallan |
No. of bottles | 1800 |
Country | Scotland |
Region | Island |
Size | 70cl |
ABV / Strength | 48% |
Age | 40 Year Old |
Varietal | Single Malt |
Brand | The Macallan |
No. of bottles | 657 |
Country | Scotland |
Region | Island |
Size | 70cl |
ABV / Strength | 46.7% |
Age | 40 Year Old |
Varietal | Single Malt |
Brand | The Macallan |
No. of bottles | 893 |
Country | Scotland |
Region | Island |
Size | 70cl |
ABV / Strength | 49.1% |
Age | 35 Year Old |
Varietal | Single Malt |
Brand | The Macallan |
No. of bottles | 893 |
Country | Scotland |
Region | Island |
Size | 70cl |
ABV / Strength | 49.1% |
Age | 35 Year Old |
Varietal | Single Malt |
Brand | The Macallan |
No. of bottles | 893 |
Country | Scotland |
Region | Island |
Size | 70cl |
ABV / Strength | 49.1% |
Age | 35 Year Old |
Varietal | Single Malt |
Ā
Ā
Brand | The Macallan |
No. of bottles | 250 |
Country | Europeans sherry oak caskĀ |
Bottled | 2018 |
Size | 70cl |
ABV / Strength | 49.1% |
Age | 35 Year Old |
Varietal | Single Malt |